UK West (Newport) · Newport, GB. How long a round trip from your machine to this region takes — and how much of that distance alone demands.
| Cloud | Oracle Cloud Infrastructure |
|---|---|
| Region code | uk-cardiff-1 |
| Region name | UK West (Newport) |
| Datacentre city | Newport, GB |
| Coordinates | 51.58, -2.99 |
| Published IPv4 prefixes | 15 |
| Probe endpoint | https://objectstorage.uk-cardiff-1.oraclecloud.com/ |
| Probe style | a CORS request whose reply the page can read |
| Verification | Resolved to an address inside this region’s own published range, TCP 443 open. Checked 2026-08-21. |
Coordinates are the real datacentre city rather than the marketing region name, because they feed the distance maths below.
Light in fibre covers about 100 km per millisecond of round trip. These are the great-circle distances to Newport and the latency no network can beat — not a measurement, a limit. What you actually measure is this plus routing.
| From | Distance | Floor |
|---|---|---|
| New York | 5,379 km | 54 ms |
| Los Angeles | 8,601 km | 86 ms |
| São Paulo | 9,374 km | 94 ms |
| London | 198 km | 2.0 ms |
| Frankfurt | 835 km | 8.3 ms |
| Johannesburg | 9,165 km | 92 ms |
| Dubai | 5,670 km | 57 ms |
| Mumbai | 7,389 km | 74 ms |
| Singapore | 11,039 km | 110 ms |
| Tokyo | 9,652 km | 97 ms |
| Sydney | 17,159 km | 172 ms |
Within 75 km of Newport — near enough that distance sets no meaningful floor between them. When several sit in one city, the fastest is the city’s real floor; a slower neighbour is usually the endpoint’s own server time.
These figures are geometry. Your own round trip to uk-cardiff-1 depends on your connection and the route it takes — open the instrument, pick Oracle, and sweep. Every region is timed from your browser against the endpoint listed above, and the result is split into the part physics demands and the part the network added.
See every Oracle region on the Oracle latency page.