Saudi Arabia West (Jeddah) · Jeddah, SA. How long a round trip from your machine to this region takes — and how much of that distance alone demands.
| Cloud | Oracle Cloud Infrastructure |
|---|---|
| Region code | me-jeddah-1 |
| Region name | Saudi Arabia West (Jeddah) |
| Datacentre city | Jeddah, SA |
| Coordinates | 21.49, 39.19 |
| Published IPv4 prefixes | 21 |
| Probe endpoint | https://objectstorage.me-jeddah-1.oraclecloud.com/ |
| Probe style | a CORS request whose reply the page can read |
| Verification | Resolved to an address inside this region’s own published range, TCP 443 open. Checked 2026-08-21. |
Coordinates are the real datacentre city rather than the marketing region name, because they feed the distance maths below.
Light in fibre covers about 100 km per millisecond of round trip. These are the great-circle distances to Jeddah and the latency no network can beat — not a measurement, a limit. What you actually measure is this plus routing.
| From | Distance | Floor |
|---|---|---|
| New York | 10,256 km | 103 ms |
| Los Angeles | 13,393 km | 134 ms |
| São Paulo | 10,545 km | 105 ms |
| London | 4,750 km | 47 ms |
| Frankfurt | 4,151 km | 42 ms |
| Johannesburg | 5,437 km | 54 ms |
| Dubai | 1,691 km | 17 ms |
| Mumbai | 3,517 km | 35 ms |
| Singapore | 7,336 km | 73 ms |
| Tokyo | 9,520 km | 95 ms |
| Sydney | 13,298 km | 133 ms |
The closest regions to Jeddah on any cloud, with the distance between them and the floor that distance sets.
These figures are geometry. Your own round trip to me-jeddah-1 depends on your connection and the route it takes — open the instrument, pick Oracle, and sweep. Every region is timed from your browser against the endpoint listed above, and the result is split into the part physics demands and the part the network added.
See every Oracle region on the Oracle latency page.