Iowa · Council Bluffs, Iowa, US. How long a round trip from your machine to this region takes — and how much of that distance alone demands.
| Cloud | Google Cloud |
|---|---|
| Region code | us-central1 |
| Region name | Iowa |
| Datacentre city | Council Bluffs, Iowa, US |
| Coordinates | 41.26, -95.86 |
| Published IPv4 prefixes | 107 |
| Probe endpoint | https://storage.us-central1.rep.googleapis.com/ |
| Probe style | timed blind — the endpoint sends no CORS headers |
| Verification | Probed on this region’s dedicated regional storage endpoint — one address per region, no wildcard DNS — with identity confirmed by a single gcping call per sweep. The recorded range-check predates this endpoint and covered an earlier host. Checked 2026-08-21. |
Coordinates are the real datacentre city rather than the marketing region name, because they feed the distance maths below.
Light in fibre covers about 100 km per millisecond of round trip. These are the great-circle distances to Council Bluffs, Iowa and the latency no network can beat — not a measurement, a limit. What you actually measure is this plus routing.
| From | Distance | Floor |
|---|---|---|
| New York | 1,830 km | 18 ms |
| Los Angeles | 2,119 km | 21 ms |
| São Paulo | 8,812 km | 88 ms |
| London | 6,894 km | 69 ms |
| Frankfurt | 7,490 km | 75 ms |
| Johannesburg | 14,663 km | 147 ms |
| Dubai | 12,048 km | 120 ms |
| Mumbai | 13,206 km | 132 ms |
| Singapore | 14,877 km | 149 ms |
| Tokyo | 9,760 km | 98 ms |
| Sydney | 14,193 km | 142 ms |
The closest regions to Council Bluffs, Iowa on any cloud, with the distance between them and the floor that distance sets.
These figures are geometry. Your own round trip to us-central1 depends on your connection and the route it takes — open the instrument, pick GCP, and sweep. Every region is timed from your browser against the endpoint listed above, and the result is split into the part physics demands and the part the network added.
See every GCP region on the GCP latency page.