Taiwan · Changhua County, Taiwan, TW. How long a round trip from your machine to this region takes — and how much of that distance alone demands.
| Cloud | Google Cloud |
|---|---|
| Region code | asia-east1 |
| Region name | Taiwan |
| Datacentre city | Changhua County, Taiwan, TW |
| Coordinates | 24.07, 120.54 |
| Published IPv4 prefixes | 30 |
| Probe endpoint | https://storage.asia-east1.rep.googleapis.com/ |
| Probe style | timed blind — the endpoint sends no CORS headers |
| Verification | Probed on this region’s dedicated regional storage endpoint — one address per region, no wildcard DNS — with identity confirmed by a single gcping call per sweep. The recorded range-check predates this endpoint and covered an earlier host. Checked 2026-08-21. |
Coordinates are the real datacentre city rather than the marketing region name, because they feed the distance maths below.
Light in fibre covers about 100 km per millisecond of round trip. These are the great-circle distances to Changhua County, Taiwan and the latency no network can beat — not a measurement, a limit. What you actually measure is this plus routing.
| From | Distance | Floor |
|---|---|---|
| New York | 12,657 km | 127 ms |
| Los Angeles | 11,055 km | 111 ms |
| São Paulo | 18,709 km | 187 ms |
| London | 9,821 km | 98 ms |
| Frankfurt | 9,402 km | 94 ms |
| Johannesburg | 11,393 km | 114 ms |
| Dubai | 6,529 km | 65 ms |
| Mumbai | 4,937 km | 49 ms |
| Singapore | 3,102 km | 31 ms |
| Tokyo | 2,243 km | 22 ms |
| Sydney | 7,212 km | 72 ms |
The closest regions to Changhua County, Taiwan on any cloud, with the distance between them and the floor that distance sets.
These figures are geometry. Your own round trip to asia-east1 depends on your connection and the route it takes — open the instrument, pick GCP, and sweep. Every region is timed from your browser against the endpoint listed above, and the result is split into the part physics demands and the part the network added.
See every GCP region on the GCP latency page.