Frankfurt 1 · Frankfurt, DE. How long a round trip from your machine to this region takes — and how much of that distance alone demands.
| Cloud | DigitalOcean |
|---|---|
| Region code | fra1 |
| Region name | Frankfurt 1 |
| Datacentre city | Frankfurt, DE |
| Coordinates | 50.11, 8.68 |
| Published IPv4 prefixes | 108 |
| Probe endpoint | https://fra1.digitaloceanspaces.com/ |
| Probe style | timed blind — the endpoint sends no CORS headers |
| Verification | TCP 443 open. DigitalOcean’s geofeed covers droplets rather than object storage, so the address cannot be placed from the feed — the location is corroborated by agreement with unrelated clouds in the same city. Checked 2026-08-21. |
Coordinates are the real datacentre city rather than the marketing region name, because they feed the distance maths below.
Light in fibre covers about 100 km per millisecond of round trip. These are the great-circle distances to Frankfurt and the latency no network can beat — not a measurement, a limit. What you actually measure is this plus routing.
| From | Distance | Floor |
|---|---|---|
| New York | 6,203 km | 62 ms |
| Los Angeles | 9,303 km | 93 ms |
| São Paulo | 9,829 km | 98 ms |
| London | 638 km | 6.4 ms |
| Frankfurt | 0 km | under 0.5 ms |
| Johannesburg | 8,698 km | 87 ms |
| Dubai | 4,836 km | 48 ms |
| Mumbai | 6,564 km | 66 ms |
| Singapore | 10,258 km | 103 ms |
| Tokyo | 9,331 km | 93 ms |
| Sydney | 16,483 km | 165 ms |
Within 75 km of Frankfurt — near enough that distance sets no meaningful floor between them. When several sit in one city, the fastest is the city’s real floor; a slower neighbour is usually the endpoint’s own server time.
These figures are geometry. Your own round trip to fra1 depends on your connection and the route it takes — open the instrument, pick DO, and sweep. Every region is timed from your browser against the endpoint listed above, and the result is split into the part physics demands and the part the network added.
See every DO region on the DO latency page.