Round-trip time from your browser to every Microsoft Azure region — 60 of them, 20 in Europe, 14 in Asia, 12 in North America, 5 in Oceania, 4 in the Middle East, 3 in South America, 2 in Africa — each against the speed-of-light floor its distance sets, so a slow region is visibly far rather than badly routed.
Every Azure region answers 401 on its live-diagnostics host — a control-plane host in two of them — and that 401, timed, is the closest a browser can get to an Azure ping. ICMP is not available to a web page at all. The status code does not matter to a stopwatch: the round trip is what is being measured.
{region}.livediagnostics.monitor.azure.com answers 401 from inside the region — every resolved IP was checked against that region's own Service Tags prefix. No CORS headers, so it is timed blind.
The first request of a sweep is discarded — it pays for DNS, TCP and TLS — so every sample after it is essentially one round trip, and the reported figure is the fastest of them.
| Region | City | Country | IPv4 prefixes |
|---|---|---|---|
| southafricawest | Cape Town | ZA | 263 |
| southafricanorth | Johannesburg | ZA | 418 |
| koreasouth | Busan | KR | 311 |
| southindia | Chennai | IN | 375 |
| eastasia | Hong Kong | HK | 668 |
| indiasouthcentral | Hyderabad | IN | 125 |
| indonesiacentral | Jakarta | ID | 203 |
| jioindiawest | Jamnagar | IN | 220 |
| malaysiawest | Kuala Lumpur | MY | 198 |
| jioindiacentral | Nagpur | IN | 166 |
| japanwest | Osaka | JP | 519 |
| centralindia | Pune | IN | 576 |
| koreacentral | Seoul | KR | 461 |
| southeastasia | Singapore | SG | 814 |
| taiwannorth | Taipei | TW | 210 |
| japaneast | Tokyo, Saitama | JP | 639 |
| westeurope | Amsterdam | NL | 1,656 |
| germanynorth | Berlin | DE | 279 |
| belgiumcentral | Brussels | BE | 156 |
| ukwest | Cardiff | GB | 541 |
| denmarkeast | Copenhagen | DK | 151 |
| northeurope | Dublin | IE | 1,393 |
| germanywestcentral | Frankfurt | DE | 453 |
| swedencentral | Gavle | SE | 424 |
| switzerlandwest | Geneva | CH | 293 |
| uksouth | London | GB | 816 |
| spaincentral | Madrid | ES | 238 |
| francesouth | Marseille | FR | 293 |
| italynorth | Milan | IT | 278 |
| norwayeast | Oslo | NO | 368 |
| francecentral | Paris | FR | 606 |
| swedensouth | Staffanstorp (Malmo) | SE | 187 |
| norwaywest | Stavanger | NO | 248 |
| austriaeast | Vienna | AT | 178 |
| polandcentral | Warsaw | PL | 268 |
| switzerlandnorth | Zurich | CH | 397 |
| uaecentral | Abu Dhabi | AE | 285 |
| qatarcentral | Doha | QA | 251 |
| uaenorth | Dubai | AE | 413 |
| israelcentral | Tel Aviv | IL | 250 |
| eastus | Boydton, Virginia | US | 1,700 |
| eastus2 | Boydton, Virginia | US | 1,902 |
| westcentralus | Cheyenne, Wyoming | US | 594 |
| northcentralus | Chicago, Illinois | US | 708 |
| centralus | Des Moines, Iowa | US | 1,378 |
| westus3 | Phoenix, Arizona | US | 584 |
| canadaeast | Quebec City, Quebec | CA | 403 |
| mexicocentral | Queretaro | MX | 219 |
| westus2 | Quincy, Washington | US | 1,012 |
| southcentralus | San Antonio, Texas | US | 1,233 |
| westus | San Francisco Bay Area, California | US | 1,440 |
| canadacentral | Toronto, Ontario | CA | 613 |
| newzealandnorth | Auckland | NZ | 219 |
| australiacentral | Canberra, ACT | AU | 213 |
| australiacentral2 | Canberra, ACT | AU | 182 |
| australiasoutheast | Melbourne, VIC | AU | 571 |
| australiaeast | Sydney, NSW | AU | 662 |
| brazilsoutheast | Rio de Janeiro | BR | 239 |
| chilecentral | Santiago | CL | 183 |
| brazilsouth | Sao Paulo | BR | 558 |
Prefix counts come from Azure’s own published feed. Each region links to its distance, its physical floor and the endpoint used to time it.
Open the instrument, select Azure, choose regions and run a sweep. Nothing is pre-selected and nothing runs until you press the button.